| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.25% As of July 26, 2010 | View Rate Details | Delaware Alliance Credit Union | Savings Account |
1.10% As of July 28, 2010 | View Rate Details | Quaint Oak Bank | Savings Account |
1.10% As of May 21, 2010 | ![]() View Rate Details | ING Direct | Savings Account |
1.01% As of July 29, 2010 | View Rate Details | Police & Fire Credit Union | Savings Account |
1.00% As of July 28, 2010 | View Rate Details | Monument Bank | Savings Account |
0.75% As of July 26, 2010 | View Rate Details | Nova Savings Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Quaint Oak Bank - Savings Account | 1.15% to 1.10% | Jul 28, 2010 | |
| Pace Resources Credit Union - Savings Account | 0.75% to 0.25% | Jul 28, 2010 | |
| Nova Savings Bank - Savings Account | 0.25% to 0.75% | Jul 26, 2010 | |
| Fulton Bank - Savings Account | 0.00% to 0.65% | Jun 11, 2010 | |
| ING Direct - Savings Account | 0.00% to 1.10% | May 21, 2010 | |


