| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Eagle One Credit Union 2 Year CD Account | 2.25% Date: Sep 1, 2010 |
| Monument Bank 2 Year CD Account | 2.00% Date: Aug 27, 2010 |
| Quaint Oak Bank 2 Year CD Account | 1.85% Date: Aug 27, 2010 |
| VIST Bank 2 Year CD Account | 1.80% Date: Sep 6, 2010 |
| Prudential Savings Bank 2 Year CD Account | 1.76% Date: Sep 7, 2010 |
| Riverfront Credit Union 2 Year CD Account | 1.75% Date: Sep 3, 2010 |
| Prudential Savings Bank 12 Month CD Account | 1.11% to 1.26% Date: Sep 7, 2010 |
| PNC Bank, Delaware 2 Year CD Account | 0.80% to 0.70% Date: Sep 7, 2010 |
| Public Savings Bank 2 Year CD Account | 0.79% to 0.59% Date: Sep 7, 2010 |
| Public Savings Bank 12 Month CD Account | 0.59% to 0.39% Date: Sep 7, 2010 |
| Police & Fire Credit Union Savings Account | 0.55% to 0.75% Date: Sep 6, 2010 |
| Riverfront Credit Union 2 Year CD Account | 1.80% to 1.75% Date: Sep 3, 2010 |
Our Featured Reading Bank Rate
Reading Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Reading. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Reading Banks List by Zip Code - 19609
Finding a list of banks or credit unions to partner with in Reading can be a difficult task, but Reading Banking Rates has made it easy for you. View a comprehensive list of Reading banks sorted by zip code 19609 for your convenience.
Abington Savings Bank180 Old York Road | Affinity Bank of Pennsylvania1310 Broadcasting Road | Allentown Credit Union1325 Oxford Dr |
Alliance Bank Pennsylvania541 Lawrence Road | Ambler Savings Bank155 E Butler Ave | American Spirit Credit Union1110 Elkton Road |
Apex Community Credit Union540 Old Reading Pike | Artisans' Bank2961 Centerville Road | Aurora Bank FSB1000 N. West Street, Suite 200 |
Belco Community Credit Union449 Eisenhower Blvd | Bellco Federal Credit Union1251 North Front Street | Berkshire Bank - Berks County, Pennsylvania1101 Woodland Road |
Bethlehem Teachers Credit Union2317 Easton Avenue | Blue Chip Credit Union5050 Derry St | Bucks County Bank200 S Main Street |
Cecil County School Employees Credit Union203 Booth Street | Centric Bank4320 Linglestown Rd | Christiana Bank & Trust Company3801 Kennett Pike, Suite C-200 |
Delaware Alliance Credit Union2320 N Dupont Highway | Delaware First Credit Union1815 Newport Gap Pike | Dexsta Credit Union300 Foulk Road Ste 100 |
E R R L Credit Union600 E. Mermaid Lane | Eagle National Bank8045 West Chester Pike | Eagle One Credit UnionP.O. Box 33345 |
Best Reading Banking Rates
Check Rates in These Cities Near Reading: | Serving the Following Reading Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19601 19602 19603 19604 19605 19606 19607 19608 19609 19610 19611 19612 19640 |
Other Reading Specials: Reading Insurance Rates


