A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Reading Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Reading CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Eagle One Credit Union 2 Year CD Account | 2.25% Date: Sep 1, 2010 |
| Monument Bank 2 Year CD Account | 2.00% Date: Aug 27, 2010 |
| Quaint Oak Bank 2 Year CD Account | 1.85% Date: Aug 27, 2010 |
| VIST Bank 2 Year CD Account | 1.80% Date: Sep 6, 2010 |
| Prudential Savings Bank 2 Year CD Account | 1.76% Date: Sep 7, 2010 |
| Riverfront Credit Union 2 Year CD Account | 1.75% Date: Sep 3, 2010 |
| Prudential Savings Bank 12 Month CD Account | 1.11% to 1.26% Date: Sep 7, 2010 |
| PNC Bank, Delaware 2 Year CD Account | 0.80% to 0.70% Date: Sep 7, 2010 |
| Public Savings Bank 2 Year CD Account | 0.79% to 0.59% Date: Sep 7, 2010 |
| Public Savings Bank 12 Month CD Account | 0.59% to 0.39% Date: Sep 7, 2010 |
| Riverfront Credit Union 2 Year CD Account | 1.80% to 1.75% Date: Sep 3, 2010 |
| Riverfront Credit Union 12 Month CD Account | 1.30% to 1.50% Date: Sep 3, 2010 |
Check Rates in These Cities Near Reading: | Serving the Following Reading Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19601 19602 19603 19604 19605 19606 19607 19608 19609 19610 19611 19612 19640 |
Other Reading Specials: Reading Insurance Rates
