Simply locate the rate in question and our community of Reading bank lenders, insurance providers, and financial experts, you’re well on your way to receiving the rate that suits you. Before opening an account, be sure to get your free credit report.
- Reading Banking Rates Home »
- How Can Reading Banking Rates Help You?
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Main Line Health Employees Credit Union Savings Account | 5.12% Date: Jan 12, 2010 |
| New Life Credit Union Savings Account | 2.75% Date: Feb 8, 2010 |
| Hd York Credit Union Savings Account | 2.02% Date: Jan 12, 2010 |
| Harleysville Savings Bank 2 Year CD Account | 1.77% Date: Jan 12, 2010 |
| Utilities Employees Credit Union Savings Account | 1.75% Date: Feb 8, 2010 |
| Postmark Credit UnionSavings Account | 0.25% to 0.25% Date: Mar 5, 2010 |
| Monument BankSavings Account | 1.00% to 1.00% Date: Mar 5, 2010 |
| The National Bank of MalvernSavings Account | 0.75% to 0.75% Date: Mar 5, 2010 |
| Pagoda Credit UnionSavings Account | 0.25% to 0.25% Date: Mar 5, 2010 |
| Meridian Bank - PennsylvaniaSavings Account | 1.00% to 0.75% Date: Mar 4, 2010 |
Check Rates in These Cities Near Reading: | Serving the Following Reading Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19601, 19602, 19603, 19604, 19605, 19606, 19607, 19608, 19609, 19610, 19611, 19612, 19640 |
Other Reading Specials: Reading Insurance Rates